Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2004-12-13 --- 2004-12-17

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
CF412| 12035| 12050| 11850| 11950  |    50 |       |  -770 | 12025 |     72|     0.04320
CF501| 12000| 12150| 11865| 11985  |   -95 |   1266|  -618 | 12025 |   1506|     0.90354
CF503| 12100| 12280| 12050| 12220  |    55 |  25116| -1884 | 12235 |  76396|    46.56815
CF504| 12200| 12410| 12180| 12340  |    75 |  19606|   382 | 12365 |  71702|    44.11024
CF505| 12325| 12550| 12300| 12455  |    90 |   6472|  1018 | 12465 |  44598|    27.66102
CF506| 12350| 12680| 12350| 12570  |   110 |   1688|   172 | 12575 |  30236|    18.90939
CF507|    - | 12655|    - |    -   |-12550 |     18|     0 | 12655 |     44|     0.02776
CF508|    - | 12810|    - |    -   |-12740 |      4|     0 | 12720 |    200|     0.12720
CF509|    - | 13300|    - | 13000  |     0 |      2|     0 | 13000 |   1346|     0.86680
CF510|    - | 13000|    - | 12765  |     0 |      6|     2 | 12765 |    206|     0.13186
CF511|    - |    - |    - |    -   |     0 |      2|     0 | 12500 |       |     0.00000
Sum  |      |      |      |        |       |  54180|       |       | 226306|   139.34920
----------------------------------------------------------------------------------------
GN501|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN503|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN505|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN507|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN509|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN511|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS501|  1607|  1611|  1581|  1595  |   -21 |  22072| -3348 |  1596 |   9576|     1.52726
WS503|  1648|  1659|  1615|  1637  |   -15 |   2018|   714 |  1637 |   8414|     1.37579
WS505|  1692|  1693|  1673|  1685  |    -8 | 119086| 17778 |  1685 | 469400|    79.00028
WS507|  1650|  1653|  1623|  1632  |   -18 |   9622|  1824 |  1630 |  45220|     7.40142
WS509|  1767|  1777|  1753|  1755  |   -13 |  49060|  3742 |  1758 | 133426|    23.50533
WS511|  1734|  1759|  1734|  1739  |   -10 |   1192|   746 |  1742 |  19338|     3.37373
Sum  |      |      |      |        |       | 203050|       |       | 685374|   116.18385
----------------------------------------------------------------------------------------
WT501|  1578|  1578|  1546|  1562  |   -19 |   6090| -1524 |  1562 |   3108|     0.48602
WT503|  1588|  1602|  1571|  1575  |   -24 |   1538|    62 |  1577 |  22788|     3.60689
WT505|  1624|  1624|  1596|  1603  |   -20 |  27658|   198 |  1601 |  24614|     3.95452
WT507|  1588|  1588|  1567|  1573  |   -15 |    462| -1712 |  1569 |  21132|     3.33088
WT509|  1655|  1668|  1648|  1648  |   -12 |  18964|    -6 |  1651 |  31746|     5.25129
WT511|  1693|  1695|  1646|  1650  |    -8 |    522|   238 |  1652 |  14318|     2.37042
Sum  |      |      |      |        |       |  55234|       |       | 117706|    19.00005
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 312464|       |       |1029386|   274.53311
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved